I have seen better charts for cooking beans, but this one is an easy look-sy.:) I ran out of my cooked chickpeas yesterday, so today I am cooking up a batch of Adzuki beans (and a batch of wild rice). I can't wait for lunch!
Bean Cooking Chart | |||
Dried Beans (1 cup) | Soaking Time | Regular Cooking Time | Pressure Cooking Time |
Adzuki | none | 45 - 50 min. | 15 - 20 min. |
Black (Turtle) | overnight | 45 - 60 min. | 15 - 20 min. |
Black-Eyed Pea | overnight | 1 hr. | 10 min. |
Chick-Pea | overnight | 1 1/2 - 2 1/2 hr. | 15 - 20 min. |
Fava | overnight | 45 - 60 min. | not recommended |
Kidney | overnight | 1 - 1 1/2 hr. | 10 min. |
Lentil, Red | none | 20 - 30 min. | 5 - 7 min. |
Lentil, Green | none | 30 - 45 min. | 6 - 8 min. |
Lima | overnight | 60 - 90 min. | not recommended |
Lima, Baby | overnight | 45 - 50 min. | not recommended |
Mung | overnight | 1 - 1 1/2 hr. | 8 - 10 min. |
Pea, Split | none | 35 - 40 min. | not recommended |
Pinto | overnight | 1 1/2 hr. | 10 min. |
Soybean | overnight | 3 hr. | 15 min. |
White (Great Northern, Marrow, Navy, Pea) | overnight | 45 - 60 min. | 4 - 5 min. |
No comments:
Post a Comment